US Federal Turnbuckle
  • US Federal TurnbuckleUS Federal Turnbuckle

US Federal Turnbuckle

Genau Haken & Aen Profil fir sécher Fixatioun
Gutt Stäerkt am Service
Galvaniséierter Korrosiounsbeständeg Plättercher
Dës US Federal Turnbuckle ass perfekt fir eng grouss Varietéit u Spannungsapplikatiounen wou d'Sécherheet vun der ganzer Wichtegkeet ass.

Schécken Ufro

Produkt beschreiwung


Feature vunUS Federal Turnbuckle

Genau Haken & Aen Profil fir sécher Fixatioun
Gutt Stäerkt am Service
Galvaniséierter Korrosiounsbeständeg Plättercher
Dës US Federal Hook & Eye Turnbuckle ass perfekt fir eng grouss Varietéit u Spannungsapplikatiounen wou d'Sécherheet vun der ganzer Wichtegkeet ass.

Spezifizéierung vun US Federal Turnbuckle

Gréisst (Duerchmiesser*Take-up) Acerage Allgemeng Längt mat Enden am zouenen zouenen Aen an Haken Jaw & Auge Jaw & Jaw Enn Enn Hook & Hook Hook & Eye Eye & Eye Jaw & Eye Jaw & Jaw Stub Enn
1/4 "*4" 1/4 0.3 0.3 0.4 0.29 0.4 0.5
5/16 "*4" -1/2 " 9-9/16 0.5 0.35 0.58 0.46 0.7 0.8
3/8 "*6" 11-7/8 0.75 0.82 0.93 0.75 1 1.2
1/2 "*6" 13-5/16 1.5 1.62 1.68 1.36 1.5 2.2
1/2 "*9" 16-5/16 1.75 1.82 1.85 1.69 1.5 2.2
1/2 "*12" 19-5/16 2.18 2.19 2.2 2 1.5 2.2
5/8 "*6" 15-1/2 2.63 2.59 2.82 2.15 2.25 3.5
5/8 "*9" 18-1/2 3 3.01 3.25 2.7 2.25 3.5
1/4 "*12" 21-1/2 3.25 3.5 3.75 3.22 3 3.5
3/4 "*6" 17 3.75 4.25 4.68 3.25 3 5.2
3/4 "*9" 20 4.5 5 5.38 4 3 5.2
3/4 "*12" 23 5.75 5.75 6.12 4.65 3 5.2
3/4 "*18" 29 7 7.25 7.25 6.12 / 5.2
7/8 "*6" 18 / / / 4.75 4 7.2
7/8 "*12" 24-5/8 8.38 8.88 9.36 6.67 4 7.2
7/8 "*18" 30-5/8 10.25 10.6 11.44 8.75 / 7.2
1 "*6" 20-5/8 / / / 6.41 5 10
1 "*12" 26-5/8 11.25 12 12.88 8.9 5 10
1 "*18" 32-5/8 14 14.75 16.1 11.7 5 10
1 "*24" 38-5/8 17 17.75 18.6 14.3 / 10
1-1/4 "*6" 20 / / / 10.4 / 15.2
1-1/4 "*12" 29-7/8 19 21.2 23.6 14.2 / 15.2
1-1/4 "*18" 35-7/8 24.1 26 26.6 18 / 15.2
1-1/4 "*24" 41-7/8 25 28.7 31.2 21.8 / 15.2
1-1/2 "*6" 22-1/8 / / / 15.4 / 21.4
1-1/2 "*12" 32-3/8 27 31.1 35.5 20.5 / 21.4
1-1/2 "*18" 38-3/8 31.2 36.4 40.7 26.2 / 21.4
1-1/2 "*24" 44-3/8 38.2 44.2 47.6 31.4 / 21.4
1-3/4 "*6" / / / / 22.7 / 28
1-3/4 "*18" 41-3/4 45 48.8 52.4 / / 28
1-3/4 "*24" 47-3/4 58 60 64 43.9 / 28
2 "*6" / / / / 31.5 / 37
2 "*24" 51-3/4 90 102 115 60.3 / 37
2-1/2 "*6" / / / / 60.8 / 60
2-1/2 "*24" 51-1/2 183 180 200 110 / 60
2-3/4 "*24" 61-1/2 180 214 248 / / 75


Hot Tags: US Federal Turnbuckle, China, Hiersteller, Liwweranten, Fabréck, Personnaliséiert, Neist

Zesummenhang Kategorie

Schécken Ufro

Gitt w.e.g. gratis Är Ufro am Formulaire hei ënnen ze ginn. Mir äntweren Iech an 24 Stonnen.
X
We use cookies to offer you a better browsing experience, analyze site traffic and personalize content. By using this site, you agree to our use of cookies. Privacy Policy
Reject Accept